Table of Contents
Articles
| Investigating a New Framework for the Impact of Knowledge Management Strategy on Organizational Performance | Abstract PDF |
| Hassan Darestani, Wan Khairuzzaman Wan Ismail, Low Hock Heng | 1-23 |
| A Multi-Criteria Collaborative Filtering Recommender System Using Clustering and Regression Techniques | Abstract PDF |
| Mehrbakhsh Nilashi, Mohammad Dalvi Esfahani, Morteza Zamani Roudbaraki, T. Ramayah, Othman Ibrahim | 24-30 |
| A Proposed Risk Assessment Model for Decision Making in Software Management | Abstract PDF |
| Bokolo Jnr. Anthony, Noraini Che Pa, Mustafa Salah Khalefa, Hamid Ali Abed Alasad, Hamzah F Zmezm | 31-43 |
| A New Method for Collaborative Filtering Recommender Systems: The Case of Yahoo! Movies and TripAdvisor Datasets | Abstract PDF |
| Mehrbakhsh Nilashi, Maryam Salahshour, Othman Ibrahim, Abbas Mardani, Mohammad Dalvi Esfahani, Norhayati Zakuan | 44-46 |
| A New Method for Breast Cancer Diagnosis Using Neural Network and Genetic Algorithms | Abstract PDF |
| Atefeh Ahmadi Far | 47-49 |
| The Role of Informal Institutional Risks on Firm Performance in Emerging Market Economies | Abstract PDF |
| Zukarnain Zakaria, Laleh Ardalan | 50-56 |
| The Impact of Formal Institutional Risks on Firm Performance in Emerging Market Economies | Abstract PDF |
| Zukarnain Zakaria, Laleh Ardalan | 57-64 |

