Table of Contents
Articles
| Weighted Mamdani-type Fuzzy Inference System Based on Relative Ideal Preference System | Abstract PDF |
| Daud Mohamad, Fatin Liyana Mukhtar | 1-7 |
| Green IT/IS Adoption within Organizations: A Systematic Literature Review and Research Agenda | Abstract PDF |
| Mohammad Dalvi Esfahani, Hamed Shahbazi, Mehrbakhsh Nilashi, Sarminah Samad | 8-42 |
| Investigating the Effect of Business Intelligence on Business Value Creation | Abstract PDF |
| Mana Roozitalab, Mohammad Kazem Sayadi | 43-48 |
| A Framework to Predict the Adoption of Social Customer Relationship Management in Small and Medium Enterprises | Abstract PDF |
| Saeed Farahani, HamidReza Ahmadifar, Azam Ahmadyan | 49-54 |

