Table of Contents
Articles
| A Framework for Mobile Maternity Data Management on Cloud Computing | Abstract PDF |
| Morteza Zamani Roudbaraki, Wahidah Husain | 1-11 |
| Smartphone Applications in the Support of Weight Reduction and Goal Maintenance | Abstract PDF |
| Christina Pahl, Mojtaba Zare, Leo Bordey, Muhammad Haikal Satria, Eko Supriyanto, Yuan Wen Hau | 12-16 |
| Identification of Quality Parameters for an E-Health Platform in the Federal State of Thuringia in Germany | Abstract PDF |
| Christina Pahl, Mojtaba Zare, Asmawi Bin Ahmad, Vesselin Detschew, Danny Ammon, Steffen Lehnert, Eko Supriyanto | 17-23 |
| Fuzzy MADM Method for Decision Support System based on Artificial Neural Network to Water Quality Assessment in Surabaya River | Abstract PDF |
| Bima Prihasto, Mohammad Isa Irawan, Ali Masduqi | 24-29 |
| The Application of Clustering Technique to Water Quality of Surabaya River | Abstract PDF |
| Sri Rahmawati F, Mohammad Isa Irawan, Nieke Karnaningroem | 30-38 |
| Forecasting Value of Pollutant Index in Surabaya River Using Fuzzy Radial Basis Function Neural Network | Abstract PDF |
| Nisa Ayunda, Mohammad Isa Irawan, Nieke Karnaningroem | 39-44 |
| A Review of Customer Knowledge Management Importance | Abstract PDF |
| Arash Khosravi, Ab Razak Che Hussin | 45-52 |

